Region Canada | Change Region
Specifications
| Model | 1450 |
|---|---|
| Frame | All welded tubular steel construction |
| Assembly | Cat. I or II 3-pt hitch or opt. skid steer mount |
| Mast | 12" (305 mm) wide track |
| Hammer weight | 310 lb (141 kg) |
| Impact at full stroke | 100,000 lb (45,360 kg) |
| Hydraulic requirements | 6-8 gpm @ 300-500 rpm (22.7-30.3 lpm @ 300-500 rpm) |
| Maximum hammer height | Standard lift 105" (2.67 m) |
| Minimum hammer height | 43" (1090 mm) |
| Maximum hammer stroke | 62" (1570 mm) |
| Leveling adjustment | 2" x 8" cylinder on mast (1) / 2" x 8" cylinder on hammer pivot (1) |
| Angle of tilt, from vertical | Front / Back: Fore 15° / Aft 35°, Side tilt: Left 22° / Right 22° |
| Hydrualic pump | 12 gpm @ rated speed |
| Basic shipping weight | 1135 lb (515 kg) |
| Model | 2400, Engine or PTO Drive |
|---|---|
| Frame | All welded tubular steel construction |
| In frame counterweight box | 15" x 15" x 25" – 3.2 cu. ft. (92L) |
| Wheel track width | 69" (1750 mm) |
| Wheel rims | 15" (381 mm) (6.70 x 15 4-ply bias tires optional) |
| Wheel bearings | Tapered roller |
| Mast | 12" (305 mm) wide track |
| Hammer weight | 310 lb (141 kg) empty, up to 700 lb (318 kg) ballasted |
| Impact at full stroke | 100,000 lb (45,360 kg)* |
| Maximum hammer height | Standard lift 105" (2.67 m), 128" (3.25 m) with optional mast extension |
| Minimum hammer height | 43" (1090 mm), 66" (1676 mm) with optional mast extension |
| Maximum hammer stroke | 62" (1570 mm) |
| In & out hammer slide | 16" (410 mm) |
| Hammer tilt, from vertical | Fore 20° / Aft 15°, Side Tilt: Left 40° / Right 22° |
| Basic shipping weight | PTO: 1190 lb (540 kg), Engine: 1300 lb (590 kg) |
*Impact lb are based on an 8" diameter post driven into packed clay soil with non ballasted hammer. Impact increases proportionally with ballast in hammer.